10:00 Start | ||
---|---|---|
Hole 1 | Mr Captain (3.3) & Kerry Pacey (44.0) | Mr President (13.2) & Janet Jones (28.7) |
Hole 2 | Paul Mizen (16.4) & Carol Mizen (26.2) | Joe Mizen (4.5) & Daniel Mizen (6.5) |
Hole 3 | Ben Milligab (15.5) & Ian Milligan (21.3) | Colin Carter (3.4) & Mark Gallagher (23.3) |
Hole 4 | Nigel Hall (10.4) & John Roberts (21.1) | Peter Wilson (9.9) & Gareth Lewis (11.5) |
Hole 5 | Richard Green (2.0) & Stephen Owen (13.4) | Sean Ring (16.3) & Martin Broomhead (18.6) |
Hole 6 | Vincent Crolla (18.0) & Peter Robinson (19.9) | Allan Brown (16.7) & Sarah Brown (19.5) |
Hole 7 | David Armistead (15.8) & Helen Armistead (35.8) | Hugh Brown (24.3) & Carole Starr (28.9) |
Hole 8 | Andy Giles (16.8) & Hugh Bilbey (21.8) | David Detheridge (6.8) & A Guest (36.0) |
Hole 9 | Robert Kenyon (17.1) & Sasha Kaye (36.1) | Stuart Mathieson (26.4) & Karen Mathieson (43.8) |
Back to 26/12 -Members & Guests - Boxing Day - Front 9 Hole 4BBB - 10:00 Shotgun